| SEATTLE SEAHAWKS | OPPONENTS | |
|---|---|---|
| TOTAL FIRST DOWNS | 193 | 237 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 63-114-16 | 65-142-30 |
| THIRD DOWN CONVERSIONS | 55/167 | 61/166 |
| FOURTH DOWN CONVERSIONS | 7/12 | 3/4 |
| TOTAL OFFENSIVE YARDS | 3,582 | 4,076 |
| OFFENSE (PLAYS-AVERAGE YARDS) | 739-4.8 | 785-5.2 |
| TOTAL RUSHING YARDS | 1,249 | 1,242 |
| RUSHING (PLAYS-AVERAGE YARDS) | 319-3.9 | 340-3.7 |
| TOTAL PASSING YARDS | 2,333 | 2,834 |
| PASSING (COMP-ATT-INT-AVG) | 223-381-13-6.8 | 265-423-16-7.1 |
| SACKS | 22.0 | 39.0 |
| FIELD GOALS | 18/21 | 19/27 |
| TOUCHDOWNS | 23 | 27 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 10-11-0-2 | 7-16-3-1 |
| TIME OF POSSESSION | 27:30 | 32:29 |
| TURNOVER RATIO | +4 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT |
|---|---|---|---|---|---|
| Charlie Whitehurst | 56 | 27 | 298 | 48.2 | 5.3 |
| Sidney Rice | 1 | 1 | 55 | 100.0 | 55.0 |
| TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|
| 10 | 3.1 | 12 | 3.7 | 55 | 31 | 229 |
76.1 |
| 1 | 1.8 | 1 | 1.8 | 38 | 8 | 46 | 62.9 |
| 0 | 0.0 | 0 | 0.0 | 55 | 0 | 0 | 118.8 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Marshawn Lynch | 202 | 854 | 4.2 | 47 | 8 |
| Leon Washington | 40 | 152 | 3.8 | 28 | 0 |
| Justin Forsett | 32 | 104 | 3.3 | 22 | 1 |
| Tarvaris Jackson | 29 | 100 | 3.4 | 13 | 1 |
| Michael Robinson | 4 | 7 | 1.8 | 3 | 0 |
| Charlie Whitehurst | 4 | 13 | 3.3 | 7 | 0 |
| Sidney Rice | 2 | 3 | 1.5 | 3 | 0 |
| Golden Tate | 2 | 3 | 1.5 | 8 | 0 |
| Eddie Williams | 2 | 2 | 1.0 | 1 | 0 |
| Doug Baldwin | 1 | -2 | -2.0 | -2 | 0 |
| Ben Obomanu | 1 | 13 | 13.0 | 13 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Doug Baldwin | 38 | 625 | 16.4 | 55 | 2 |
| Sidney Rice | 32 | 484 | 15.1 | 52 | 2 |
| Ben Obomanu | 30 | 323 | 10.8 | 55 | 2 |
| Marshawn Lynch | 20 | 170 | 8.5 | 26 | 1 |
| Golden Tate | 20 | 220 | 11.0 | 25 | 3 |
| Zach Miller | 18 | 188 | 10.4 | 28 | 0 |
| Justin Forsett | 15 | 89 | 5.9 | 18 | 0 |
| Mike Williams | 14 | 192 | 13.7 | 55 | 1 |
| Anthony McCoy | 12 | 123 | 10.3 | 31 | 0 |
| Michael Robinson | 8 | 72 | 9.0 | 19 | 0 |
| Leon Washington | 8 | 36 | 4.5 | 9 | 0 |
| Cameron Morrah | 4 | 39 | 9.8 | 13 | 0 |
| Kris Durham | 3 | 30 | 10.0 | 12 | 0 |
| Eddie Williams | 1 | 17 | 17.0 | 17 | 0 |

Beranda
Whatsapp
Daftar
Promosi
Telegram