counter statistics 2010 ROSTER - Bola88

2010 ROSTER

ACTIVE

# NAME POS. HT. WT. AGE EXP. COLLEGE
77 Andrews, Stacy G 6-7 340 29 7 Mississippi
27 Babineaux, Jordan SS 6-0 210 28 7 Southern Arkansas
95 Balmer, Kentwan DE 6-5 315 24 3 North Carolina
98 Brock, Raheem DE 6-4 274 32 9 Temple
32 Brown, Marcus CB 6-0 190 23 R Arkansas State
89 Carlson, John TE 6-5 251 26 3 Notre Dame
31 Chancellor, Kam DB 6-3 232 22 R Virginia Tech
91 Clemons, Chris DE 6-3 254 29 7 Georgia
90 Cole, Colin DT 6-2 328 30 8 Iowa
39 Cox, Kennard DB 6-0 191 25 1 Pittsburgh
59 Curry, Aaron LB 6-2 255 24 2 Wake Forest
58 Davis, Dexter DE 6-1 244 24 R Arizona State
66 Fanaika, Paul G 6-5 327 24 2 Arizona State
20 Forsett, Justin RB 5-8 198 25 3 California
68 Giacomini, Breno T 6-7 318 25 3 Louisville
64 Gibson, Mike G 6-3 298 25 3 California
97 Gordon, Amon DT 6-2 305 29 4 Stanford
49 Gresham, Clint LS 6-3 240 24 R Texas Christian
8 Hasselbeck, Matt QB 6-4 225 35 12 Boston College
57 Hawthorne, David LB 6-0 246 25 3 Texas Christian
54 Herring, Will LB 6-3 241 27 4 Auburn
61 Jeanpierre, Lemuel C 6-3 301 23 R South Carolina
21 Jennings, Kelly CB 5-11 180 28 5 Miami
75 Locklear, Sean T 6-4 310 29 7 North Carolina State
7 Losman, J.P. QB 6-2 217 29 7 Tulane
24 Lynch, Marshawn RB 5-11 215 24 4 California
10 Mare, Olindo K 5-11 192 37 15 Syracuse
82 Martin, Ruvell WR 6-4 220 28 6 Saginaw Valley State
52 McCoy, Matt LB 6-0 232 28 6 San Diego State
92 Mebane, Brandon DT 6-1 311 26 4 California
36 Milloy, Lawyer S 6-0 211 37 15 Washington
88 Morrah, Cameron TE 6-3 251 23 2 California
87 Obomanu, Benjamin WR 6-1 204 27 5 Auburn
76 Okung, Russell T 6-5 310 23 R Oklahoma State
55 Pawelek, Joe LB 6-2 237 24 R Baylor
22 Pinkard, Josh CB 6-1 218 24 R USC

PRACTICE SQUAD

# NAME POS. HT. WT. AGE EXP. COLLEGE
35 Anderson, Andre RB 6-0 212 22 R Tulane
18 Edison, Dominique WR 6-2 204 24 2 Stephen F. Austin
72 Fountain, Maurice DE 6-3 268 28 1 Clemson
48 Johnson, Michael LB 6-0 254 R North Alabama
47 Tow-Arnett, Nick TE 6-3 248 26 R Minnesota
44 Tuihalamaka, Vuna LB 6-0 230 23 R Arizona
19 Williams, Patrick WR 6-1 204 25 1 Colorado

 

INJURED RESERVE

# NAME POS. HT. WT. AGE EXP. COLLEGE
86 Baker, Chris TE 6-3 261 31 9 Michigan State
79 Bryant, Red DT 6-4 323 26 3 Texas A&M
11 Butler, Deon WR 5-10 182 25 2 Penn State
40 Henry, Chris RB 5-11 234 25 4 Arizona
53 Heygood, Anthony LB 6-1 232 24 2 Purdue
56 Hill, Leroy OLB 6-1 238 28 6 Clemson
46 Konz, Jameson TE 6-3 234 24 R Kent State
34 Lewis, Roy CB 5-10 190 25 3 Washington
85 McCoy, Anthony TE 6-5 259 23 R USC
69 Pitts, Chester T 6-4 308 31 9 San Diego State
94 Siavii, Junior DT 6-5 315 32 5 Oregon
14 Stanback, Isaiah WR 6-2 208 26 4 Washington